<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfgang Palm</title>
	<atom:link href="http://wolfgangpalm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfgangpalm.com</link>
	<description>Inventor, Creator, Creative.</description>
	<lastBuildDate>Thu, 25 Apr 2013 06:38:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MiniMapper for iPhone and iPod Touch – A PPG In The Palm Of Your Hand</title>
		<link>http://wolfgangpalm.com/minimapper-for-iphone-and-ipod-touch-a-ppg-in-the-palm-of-your-hand/</link>
		<comments>http://wolfgangpalm.com/minimapper-for-iphone-and-ipod-touch-a-ppg-in-the-palm-of-your-hand/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:31:17 +0000</pubDate>
		<dc:creator>Wolfgang Palm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfgangpalm.com/?p=917</guid>
		<description><![CDATA[PPG MiniMapper is an easy to use performance synthesizer with a wide range of sounds for iOS devices including iPhone and iPod Touch*. PPG MiniMapper features the same audio engine that powers the highly popular PPG WaveMapper synth, but with &#8230; <a href="http://wolfgangpalm.com/minimapper-for-iphone-and-ipod-touch-a-ppg-in-the-palm-of-your-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wolfgangpalm.com/mediafiles/2013/04/MiniMapper-Facebook-Cover-Tease.jpg"><img class="alignnone size-full wp-image-918" alt="MiniMapper-Facebook-Cover-Tease" src="http://wolfgangpalm.com/mediafiles/2013/04/MiniMapper-Facebook-Cover-Tease.jpg" width="851" height="315" /></a></p>
<p>PPG MiniMapper is an easy to use performance synthesizer with a wide range of sounds for iOS devices including iPhone and iPod Touch*.</p>
<p>PPG MiniMapper features the same audio engine that powers the highly popular PPG WaveMapper synth, but with limited editing, aimed as the ideal partner to the PPG WaveMapper. Sounds created in the WaveMapper can be imported into the PPG MiniMapper for the ultimate in handheld performance.</p>
<p><a title="MiniMapper" href="http://wolfgangpalm.com/?page_id=906">For more info, specifications and price click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfgangpalm.com/minimapper-for-iphone-and-ipod-touch-a-ppg-in-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG WaveMapper v 1.0 Out Now</title>
		<link>http://wolfgangpalm.com/ppg-wavemapper-v-1-0-out-now/</link>
		<comments>http://wolfgangpalm.com/ppg-wavemapper-v-1-0-out-now/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 07:44:11 +0000</pubDate>
		<dc:creator>Wolfgang Palm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfgangpalm.com/?p=874</guid>
		<description><![CDATA[We are pleased to announce the release of PPG WaveMapper v 1.0. PPG WaveMapper is the second next-generation iOS based synth from Wolfgang Palm, who in 2012 released the PPG WaveGenerator to critical acclaim from both press and public. Find out &#8230; <a href="http://wolfgangpalm.com/ppg-wavemapper-v-1-0-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wolfgangpalm.com/?attachment_id=875" rel="attachment wp-att-875"><img class="alignnone size-full wp-image-875" title="mzl.pshvumzu.480x480-75" src="http://wolfgangpalm.com/mediafiles/2013/02/mzl.pshvumzu.480x480-75.jpeg" alt="PPG WaveMapper Image" width="480" height="360" /></a></p>
<p>We are pleased to announce the release of PPG WaveMapper v 1.0. PPG WaveMapper is the second next-generation iOS based synth from Wolfgang Palm, who in 2012 released the PPG WaveGenerator to critical acclaim from both press and public.</p>
<p><a title="WaveMapper" href="http://wolfgangpalm.com/?page_id=774">Find out more here</a></p>
<p><a title="Buy PPG WaveMapper" href="https://itunes.apple.com/us/app/wavemapper/id591816731?mt=8">Buy it now in the App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfgangpalm.com/ppg-wavemapper-v-1-0-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG WaveMapper Announced</title>
		<link>http://wolfgangpalm.com/ppg-wavemapper-announced/</link>
		<comments>http://wolfgangpalm.com/ppg-wavemapper-announced/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:59:02 +0000</pubDate>
		<dc:creator>Wolfgang Palm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfgangpalm.com/?p=819</guid>
		<description><![CDATA[PPG WaveMapper is the second next-generation iOS based synth from Wolfgang Palm, who in 2012 released the PPG WaveGenerator to critical acclaim from both press and public. In final development, the PPG WaveMapper offers iPad users a second synthesiser to &#8230; <a href="http://wolfgangpalm.com/ppg-wavemapper-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wolfgangpalm.com/?attachment_id=778" rel="attachment wp-att-778"><img class="alignnone size-full wp-image-778" title="WaveMapper Top" src="http://wolfgangpalm.com/mediafiles/2013/01/WaveMapper-FB-Ad.jpg" alt="" width="851" height="315" /></a>PPG WaveMapper is the second next-generation iOS based synth from Wolfgang Palm, who in 2012 released the PPG WaveGenerator to critical acclaim from both press and public.</p>
<p>In final development, the PPG WaveMapper offers iPad users a second synthesiser to compliment the already loved PPG WaveGenerator from Wolfgang Palm. PPG WaveMapper allows the user the opportunity to create limitless sounds from this unique and powerful new technology.</p>
<p><a href="http://wolfgangpalm.com/?page_id=774">More here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfgangpalm.com/ppg-wavemapper-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG WaveGenerator for iPad</title>
		<link>http://wolfgangpalm.com/ppg-wavegenerator-for-ipad/</link>
		<comments>http://wolfgangpalm.com/ppg-wavegenerator-for-ipad/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 07:24:34 +0000</pubDate>
		<dc:creator>Wolfgang Palm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfgangpalm.com/?p=595</guid>
		<description><![CDATA[The first time I thought about an iPad project was last autumn. The more I got into it and the more information I collected, it sounded interesting to me. I first did a pilot project on PC, just to check &#8230; <a href="http://wolfgangpalm.com/ppg-wavegenerator-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="WaveGenerator" href="http://wolfgangpalm.com/?attachment_id=608" rel="attachment wp-att-608"><img class=" wp-image-608    alignnone" title="PPG WaveGenerator" src="http://wolfgangpalm.com/mediafiles/2012/08/wavegen_600.png" alt="PPG WaveGenerator" /></a></p>
<p>The first time I thought about an iPad project was last autumn. The more I got into it and the more information I collected, it sounded interesting to me.</p>
<p>I first did a pilot project on PC, just to check out the possibilities of a creative wavetable construction system, where you draw your waveforms and spectra and hear the result directly. This is especially challenging with the touch panel on the iPad.</p>
<p>When I had done this and convinced myself that it is a great tool and gives fantastic audio results, I bought a Mac and an iPad, and started programming for the real device. I inducted Cornel Hecht into the project, and he helped with the cool graphics and had many great ideas as well.</p>
<p>Later I invited some very experienced people like Peter Gorges and Jay de Miceli to help me with beta-testing and sound design. We also have &#8220;nachtsmeer&#8221; and Kenneth Abildgaard in the team who have also contributed countless ideas.</p>
<p>I am also very thankful for the help of Russ Hughes who runs Sociatech, a specialist marketing and PR company, his expertise in helping get the message out has shown amazing results. If you have any kind of tech product you need to tell people about, then I recommend him to you.</p>
<p>So yesterday the WaveGenerator app was sent to Apple for approval, and we hope that it will be in the Apple App Store soon.</p>
<p>It is good to be back and to be able to share my creative ideas with the world in these new ways &#8211; I had a vision and here it is, it has the DNA of my first baby, but this grandchild has a 21st century personality.</p>
<p>Thank you for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfgangpalm.com/ppg-wavegenerator-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simulated Demo Disk</title>
		<link>http://wolfgangpalm.com/a-simulated-demo-disk/</link>
		<comments>http://wolfgangpalm.com/a-simulated-demo-disk/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:20:02 +0000</pubDate>
		<dc:creator>Wolfgang Palm</dc:creator>
				<category><![CDATA[Simulations]]></category>

		<guid isPermaLink="false">http://wolfgangpalm.com/?p=445</guid>
		<description><![CDATA[Building up on my simulations of the Waveterm system, I assembled a demo disk with new wavetables and resonators. These were generated by analysis software, which I developed over the years. I could only dream of those tools in the &#8230; <a href="http://wolfgangpalm.com/a-simulated-demo-disk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Building up on my <A href="http://wolfgangpalm.com/?page_id=297">simulations</A> of the Waveterm system, I assembled a demo disk with new wavetables and resonators. These were generated by analysis software, which I developed over the years. I could only dream of those tools in the old days! (1979) Today I can calculate wavetables in the optimal numerical range (limited by the 0-63 range) or can generate reasonable resonators. I did not enter the data by hand, but &#8220;injected&#8221; it directly into the waveterm by the simulator, and then saved it to the simulated disk. There is one version for the Waveterm-B and also one for the Waveterm-A.<br />
<A href="mailto:waveterm@telia.com">Lars Johansson</A> makes real floppy disks from the images I gave him. Infos can be obtained from him. </p>
<h2>Deutsch</h2>
<p>Aufbauend auf meinen <A href="http://wolfgangpalm.com/?page_id=297">Simulationen</A> des Waveterm Systems, habe ich eine Demo Diskette mit einigen neuen Wavetables und Resonatoren zusammengestellt.<br />
Diese wurden mit Hilfe von Analysesoftware generiert, die ich im Laufe der Jahre entwickelt habe. Von solchen Hilfsmitteln wie ich sie heute zur Verfügung habe, konnte ich damals (1979) nur träumen! So kann ich jetzt Wavetables mit optimalem Wertebereich berechnen (wegen der Limitierung von 0-63) oder kann vernünftige Resonatoren generieren. Die daten sind also nicht etwa manuell eingetippt, sondern direkt mit Hilfe des Simulators in das Waveterm &#8220;injiziert&#8221; und dann auf die simulierte Diskette gespeichert. Es gibt eine Version für das Waveterm-B und auch eine für das Waveterm-A.<br />
<A href="mailto:waveterm@telia.com">Lars Johansson</A> hat aus den disk images echte Disketten erstellt. Nähere Infos können bei ihm angefragt werden. </p>
<h2>Screenshots</h2>
<p>Lossless Tube Transfer Function<br />
<img src="http://wolfgangpalm.com/mediafiles/2012/03/llt_reso.png"></p>
<p>Sawtooth Waveform Sweep<br />
<img src="http://wolfgangpalm.com/mediafiles/2012/03/saw_sweep.png"></p>
<h2>Audio</h2>
<p>A little audio demo, just the waves, no filtering<br />
<A href="http://wolfgangpalm.com/mediafiles/2012/03/Worx12_demo.mp3">Worx12 Demo</A></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfgangpalm.com/a-simulated-demo-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wolfgangpalm.com/mediafiles/2012/03/Worx12_demo.mp3" length="5593446" type="audio/mpeg" />
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://wolfgangpalm.com/welcome/</link>
		<comments>http://wolfgangpalm.com/welcome/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:03:53 +0000</pubDate>
		<dc:creator>Wolfgang Palm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfgangpalm.wordpress.com/?p=11</guid>
		<description><![CDATA[On this site you will find further details and documents about PPG and my recent projects. Hier finden sie Details und Dokumente über PPG und meine aktuellen Projekte.]]></description>
				<content:encoded><![CDATA[<p><font face="Arial" size="2"><br />
On this site you will find further details and documents about PPG and my recent projects.</p>
<p>Hier finden sie Details und Dokumente über PPG und meine aktuellen Projekte.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfgangpalm.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


